Warrick County
Warrick County apparently did not redistrict after the 2010 Census. Its county council districts have a population deviation of 13%, slightly over the 10% allowable limit and District 1 is not very compact. The county should be able to correct both problems fairly easily.
- Overview
- Map
- Data
County Redistricting Overview
State law and state and federal court decisions require that local government districts be compact, contiguous, not cross precint boundaries, and be as nearly equal in population as possible (usually with population deviation of less than 10%). To be in compliance, answers to each of the questions below should be "Yes".
Note: Other requirements regarding vote dilution and minority representation are not examined in this report.
Were the districts based on the 2000 census in compliance with state law? | Unknown | |
Did the county redistrict after the 2010 census? | Apparently not, as the maps appear to be the same before and after. | |
Is the population deviation of the current districts less than 10%? | No. It is 13%. | |
Are the current districts compact and contiguous? | Contiguous, yes; compact, less so. District 1 is nearly cut in two on its western side by District 2 and is not very compact on its eastern side. | |
Is every precinct wholly contained within a single district? | Yes | |
2010 Census Data
In 2012, we were able to determine exact populations for each county council district by identifying which precincts (as drawn in 2011 by each county) were in which county council district. We were able to calculate precinct populations using the 2010 census as long as precincts contained whole census blocks, which they are supposed to do.
District 1 | 14,775 | | | District 2 | 15,937 | | | District 3 | 15,089 | | | District 4 | 14,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Population | 59,801 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average District Population | 14,950 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Population Deviation | 13% |
Population deviation is calculated by subtracting the smallest district from the largest district and dividing by the average district population. The maximum allowable deviation for local governments is 10%.